SEPTEMBER 15, 2007            SOUTH SALEM INVITATIONAL JV GIRLS                        Page 1

                                      PUMA                                     

Spiridon of Oregon               Overall Results               BUSH PASTURE PARK

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 PL   BIB NAME                                   TIME     TEAM     PACE        

   1 1078 KELSIE RENIE                       9 F 22:01.44 THURSTON  7:06       

   2 1526 KALEY LINCOLN                     12 F 22:16.71 C.VALLEY  7:11       

   3 1739 CASSY BIEKER                       9 F 22:18.06 CLACKAMA  7:12       

   4 1003 MARILYN BROOKS                     9 F 22:19.98 S.SALEM   7:12       

   5 1531 KATIE SATAK                       12 F 22:28.09 C.VALLEY  7:15       

   6 1527 LIBBY NOUSEN                      12 F 22:52.52 C.VALLEY  7:23       

   7 1920 TRACIE WONG                        9 F 23:07.15 REYNOLDS  7:27       

   8 1008 HEIDI RASBERRY                     9 F 23:11.28 S.SALEM   7:29       

   9 1277 AMANDA BOLENDER                   11 F 23:13.41 SANDY     7:29       

  10 1087 LAURA FORD                        12 F 23:28.59 THURSTON  7:34       

  11 1285 RACHELLE LACAPRA                  10 F 23:38.68 SANDY     7:38       

  12 1919 RACHEL WATSON                      9 F 23:43.04 REYNOLDS  7:39       

  13 1005 LILA HAWKINSON                     9 F 23:44.76 S.SALEM   7:40       

  14 1900 CHAROLD BIGBACK                    9 F 23:46.92 REYNOLDS  7:40       

  15 1284 KATIE KILTY                       11 F 23:48.07 SANDY     7:41       

  16 1281 ASHLEY BRITTON                    11 F 23:52.09 SANDY     7:42       

  17 1910 KRISTEN KLOCKA                     9 F 23:53.93 REYNOLDS  7:43       

  18 1110 ZOE SCHMIDT                        9 F 23:58.35 SPRAGUE   7:44       

  19 1979 KATIE JONES                       12 F 24:12.30 N.MEDFOR  7:48       

  20 1706 MEGAN MCINNIS                     10 F 24:32.06 CLACKAMA  7:55       

  21 1111 KATIE WOLLDRIDGE                  11 F 24:33.39 SPRAGUE   7:55       

  22 1619 LINDSAY SITTON                    11 F 24:35.50 MCMINNVI  7:56       

  23 1917 ANNIE VALDEZ                       9 F 24:36.52 REYNOLDS  7:56        

  24 1517 ALEXANDRA HARRINGTON              10 F 24:37.48 C.VALLEY  7:57       

  25  830 MEGAN WEST                         9 F 24:38.42 SHELDON   7:57       

  26 1112 MORGAN SILBERNAGEL                10 F 24:40.91 SPRAGUE   7:58       

  27 1853 JULIE CAMERON                      9 F 24:42.04 W.LINN    7:58       

  28 1795 AMIE APODACA                       9 F 24:42.97 W.SALEM   7:58       

  29 1617 BECA SCHERPF                      11 F 24:44.14 MCMINNVI  7:59       

  30 1115 MEGAN SINGLETON                    9 F 24:47.39 SPRAGUE   8:00       

  31 1606 HESPER KOHLER                     11 F 24:48.86 MCMINNVI  8:00       

  32 1085 BECCA STANTON                     11 F 24:56.44 THURSTON  8:03       

  33 1571 CAITLIN DORRIS                     9 F 24:57.00 SPRINGFI  8:03       

  34 1707 RACHEL LAURSEN                    11 F 24:57.95 CLACKAMA  8:03       

  35 1199 SHELBY FOBERT                     10 F 24:58.88 PUTMAN    8:04       

  36 1081 KAITLYN GEE                       12 F 24:59.57 THURSTON  8:04       

  37 1203 RONNIE JARMER                     10 F 25:00.20 PUTMAN    8:04       

  38 1798 EMILY LITKE                       11 F 25:03.38 W.SALEM   8:05       

  39 1524 CORY LAMONT                       12 F 25:05.79 C.VALLEY  8:06       

  40 1537 KYLENE THORSON                    12 F 25:06.68 C.VALLEY  8:06       

  41 1511 NATALIE DREBIN                    11 F 25:09.12 C.VALLEY  8:07       

  42 1709 KATE BURR                         12 F 25:10.56 CLACKAMA  8:07       

  43 1536 COURTNEY STROHMEYER               12 F 25:11.93 C.VALLEY  8:08       

  44 1603 KOURTNEY FJELLAND                 12 F 25:14.39 MCMINNVI  8:09       

  45 1708 MAISIE MAREK                       9 F 25:22.42 CLACKAMA  8:11       

  46 1114 EMMA YOUNG                         9 F 25:25.44 SPRAGUE   8:12       

  47  827 KAITLIN MONTOYA                    9 F 25:27.64 SHELDON   8:13       

  48 1049 SIERRA HOFFMAN                    11 F 25:30.07 W.ALBANY  8:14        

  49  822 STEPHANIE FRANCIS                 11 F 25:31.09 SHELDON   8:14       

  50 1084 OLIVIA CRABTREE                   11 F 25:34.63 THURSTON  8:15       

  51 1741 SAMANTHA DYER                     11 F 25:35.71 CLACKAMA  8:15       

  52 1200 REBECCA FRICK                     12 F 25:37.51 PUTMAN    8:16       

  53 1521 TAYLOR KILLEN                      9 F 25:39.83 C.VALLEY  8:17       

  54 1533 HANNA SPRAGUE                     12 F 25:42.45 C.VALLEY  8:18       

  55 1710 ANGELLA MENTZE                    12 F 25:44.50 CLACKAMA  8:18       

  56  866 KAREN WYNKOOP                     10 F 25:46.22 W.SALEM   8:19       

  57 1836 MARIAH GODINEZ                     9 F 25:49.85 CHURCHIL  8:20       


SEPTEMBER 15, 2007            SOUTH SALEM INVITATIONAL JV GIRLS                        Page 2

                                      PUMA                                     

Spiridon of Oregon               Overall Results               BUSH PASTURE PARK

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 PL   BIB NAME                                   TIME     TEAM     PACE        

  58  825 KELSEY HOARD                      11 F 25:53.73 SHELDON   8:21       

  59 1525 KIMI LERNER                        9 F 25:55.47 C.VALLEY  8:22       

  60 1239 BRI BRACE                         10 F 25:56.55 CENTURY   8:22       

  61 1246 CATILIN MURPEHY                    9 F 25:57.43 CENTURY   8:22       

  62 1659 AU SO HAPPY                        9 F 25:59.43 BEAVERTO  8:23       

  63 1244 RANDI MATTSON                     12 F 26:01.45 CENTURY   8:24       

  64 1980 SARA RANIELLE                     12 F 26:02.84 N.MEDFOR  8:24       

  65 1052 NATASHA MACKEY                    12 F 26:03.86 W.ALBANY  8:24       

  66 1054 SARAH MERRILL                     11 F 26:04.86 W.ALBANY  8:25       

  67  820 CLOE BURESTATTE                   12 F 26:05.88 SHELDON   8:25       

  68  829 LYDIA WANLESS                      9 F 26:07.04 SHELDON   8:25       

  69 1007 LAURA NILE                        10 F 26:08.06 S.SALEM   8:26       

  70  826 LACEY MCJUNKIN                    12 F 26:09.04 SHELDON   8:26       

  71 1187 JADE BACHMEIER                     9 F 26:09.82 AMITY     8:26       

  72 1832 KATIE POOLE                        9 F 26:10.92 CHURCHIL  8:27       

  73 1713 LEILANI ADAMS                      9 F 26:11.96 CLACKAMA  8:27       

  74 1748 VANESSA MINSEIN                   10 F 26:13.43 CLACKAMA  8:28        

  75 1720 CHRISTINE JORDAN                   9 F 26:14.60 CLACKAMA  8:28       

  76 1724 JESSICA HANSEN                    10 F 26:15.13 CLACKAMA  8:28       

  77 1600 MARIAH CURREY                     10 F 26:18.93 MCMINNVI  8:29       

  78 1800 CHELSEA SULLIVENT                 11 F 26:20.10 W.SALEM   8:30       

  79 1509 VALERIE CLELAND                   10 F 26:25.60 C.VALLEY  8:31       

  80 1982 KAYLA STRAHM                      12 F 26:31.64 N.MEDFOR  8:33       

  81 1568 HANNAH CLOSE                       9 F 26:32.56 SPRINGFI  8:34       

  82 1109 SARAH GURULE                      11 F 26:37.90 SPRAGUE   8:35       

  83 1714 ANDREA ETHERIDGE                  12 F 26:42.28 CLACKAMA  8:37       

  84 1899 ASHLEY ALBERS                      9 F 26:43.51 REYNOLDS  8:37       

  85 1620 MEGAN STAHL                       11 F 26:44.94 MCMINNVI  8:38       

  86 1718 LAURA MARK                        11 F 26:45.99 CLACKAMA  8:38       

  87 1747 ALYSSA KRUSE                      12 F 26:47.43 CLACKAMA  8:39       

  88 1188 TAYLOR WORTHINGTON                 9 F 26:50.00 AMITY     8:39       

  89 1113 MOLLY ZEGAR                       12 F 26:55.72 SPRAGUE   8:41       

  90 1711 MADISEN STROUS                    11 F 26:58.62 CLACKAMA  8:42       

  91 1522 MADELEINE KING                    10 F 27:03.00 C.VALLEY  8:44       

  92 1528 LAUREN PARKER                      9 F 27:09.51 C.VALLEY  8:46       

  93 1542 BREE WYATT                        12 F 27:12.20 C.VALLEY  8:47       

  94 1116 EMILY BROWN                       11 F 27:18.68 SPRAGUE   8:49       

  95  824 REBECCA HARO                       9 F 27:20.12 SHELDON   8:49       

  96 1921 LAURA WOO                          9 F 27:24.79 REYNOLDS  8:51       

  97 1249 ROBIN REED                         9 F 27:28.29 CENTURY   8:52       

  98  867 KENDRA HODGES                     10 F 27:34.51 W.SALEM   8:54       

  99 1610 MEGAN MIGLIORETTO                  9 F 27:36.66 MCMINNVI  8:54        

 100 1598 DESTINY CARSON                     9 F 27:41.00 MCMINNVI  8:56       

 101 1903 MEGAN FARRIS                       9 F 27:44.52 REYNOLDS  8:57       

 102 1834 SAMMI POPPE                        9 F 27:47.81 CHURCHIL  8:58       

 103 1283 MEGAN HUNTER                      11 F 27:53.31 SANDY     9:00       

 104 1520 MOLLY JOHNSON                     10 F 27:59.27 C.VALLEY  9:02       

 105 1721 CHELSEA CONDON                     9 F 27:59.70 CLACKAMA  9:02       

 106 1916 KRISTINA STRONG                    9 F 28:00.42 REYNOLDS  9:02       

 107 1729 ERIKA PURCELL                     10 F 28:03.49 CLACKAMA  9:03       

 108 1727 ZOYA MANCINO                      10 F 28:04.98 CLACKAMA  9:04       

 109 1601 MICHELLE CURRY                    11 F 28:39.95 MCMINNVI  9:15       

 110 1044 STEPHANIE ECKERT                   9 F 28:41.72 W.ALBANY  9:15       

 111 1045 MADDIE EGAN                       10 F 28:45.94 W.ALBANY  9:17       

 112 1047 KASSIDY HARROLD                    9 F 28:46.88 W.ALBANY  9:17       

 113 1144 LEXI MATTESON                      9 F 28:55.74 MCNARY    9:20       

 114 1119 ABBY MERRILL                       9 F 29:00.69 SPRAGUE   9:22       


SEPTEMBER 15, 2007            SOUTH SALEM INVITATIONAL JV GIRLS                        Page 3

                                      PUMA                                     

Spiridon of Oregon               Overall Results               BUSH PASTURE PARK

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 PL   BIB NAME                                   TIME     TEAM     PACE        

 115 1205 SHELBY MINER                      10 F 29:15.25 PUTMAN    9:26       

 116 1908 VASALYN KHAMPHOUMY                 9 F 29:18.35 REYNOLDS  9:27       

 117 1282 BECCA CUNIFF                      11 F 29:23.14 SANDY     9:29       

 118 1734 JESSICA TRAN                      12 F 29:27.32 CLACKAMA  9:30       

 119 1918 PAULA VIRALLONGA                   9 F 29:38.60 REYNOLDS  9:34       

 120 1824 FRAZIER BLEEKER                   11 F 29:51.57 W.ALBANY  9:38       

 121 1664 SARAH SHARP                        9 F 30:04.54 BEAVERTO  9:42       

 122 1242 HOPE FIMON                        11 F 30:07.55 CENTURY   9:43       

 123 1667 TRIBECCA TRAN                      9 F 30:15.88 BEAVERTO  9:46       

 124 1053 MEGAN MCDONALD                    12 F 30:36.77 W.ALBANY  9:53       

 125 1725 MACKENZIE BIEKER                  11 F 30:43.72 CLACKAMA  9:55       

 126  819 KAITLYN BROWN                      9 F 30:50.97 SHELDON   9:57       

 127 1002 FIONA BAI                         10 F 30:55.74 S.SALEM   9:59       

 128 1751 CHARISSA WILLIAMS                 10 F 30:59.72 CLACKAMA 10:00       

 129 1728 ASHLEIGH SHERVEY                  11 F 31:01.62 CLACKAMA 10:01       

 130 1735 BRIANA ALLAERT                    12 F 31:06.03 CLACKAMA 10:02       

 131 1731 EMILY HEINSON                     10 F 31:31.28 CLACKAMA 10:10       

 132 1740 KANDICE BRENDING                  10 F 31:54.62 CLACKAMA 10:18       

 133 1118 RISSY WEIRICH                     12 F 32:02.08 SPRAGUE  10:20       

 134 1730 KRISTI MACDANIELS                 10 F 32:06.09 CLACKAMA 10:21       

 135 1137 LAURA BRANCH                      10 F 33:27.19 SPRAGUE  10:47       

 136 1835 TASHI WEINSTEIN                    9 F 33:38.91 CHURCHIL 10:51       

 137 1010 MYRIAH RIDENOUR                   10 F 33:40.26 S.SALEM  10:52       

 138 1733 DIANE KIM                         11 F 33:45.07 CLACKAMA 10:53       

 139  823 BLAIR GALICK                      10 F 34:06.30 SHELDON  11:00       

 140  855 SHELBY WASHBURN                   10 F 34:35.33 REYNOLDS 11:09       

 141 1596 TALI AYNALEM                      11 F