SEPTEMBER 15, 2007            SOUTH SALEM INVITATIONAL BOYS VARSITY                        Page 1

                                      PUMA                                     

Spiridon of Oregon                Team Results                 BUSH PASTURE PARK

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 PL   BIB NAME                                   TIME     TEAM     PACE        

*****    1 N.MEDFOR Total Points:   77                                         

   3 1998 DREW JORDAN                       10 M 16:09.92 N.MEDFOR  5:13       

   4  776 JOSH PAUL                         12 M 16:10.77 N.MEDFOR  5:13       

   7 1999 RICHARD ZHU                       12 M 16:20.40 N.MEDFOR  5:16       

  18 2000 TRAVIS LINVILLE                   12 M 16:49.26 N.MEDFOR  5:26       

  45  777 CHAZ SHAND                        11 M 17:27.74 N.MEDFOR  5:38       

  52 1992 JOEY MCDOUGAL                     12 M 17:34.98 N.MEDFOR  5:40       

  60 1985 AMMON EBERT                       10 M 17:40.74 N.MEDFOR  5:42       

   0  779 SEAN LANSING                      10 M 17:53.27 N.MEDFOR  5:46       

   0  864 BRADY WALTERS                     12 M 18:55.58 N.MEDFOR  6:06       

   0  778 BLAKE DURKEE                      10 M 19:08.24 N.MEDFOR  6:10       

*****    2 W.LINN Total Points:  121                                           

  15 1897 TAYLOR WEST                        9 M 16:43.51 W.LINN    5:24       

  20 1885 TAYLOR KOLANINSKI                  9 M 16:52.11 W.LINN    5:26       

  22 1869 MICHAEL BERNERT                    9 M 16:55.32 W.LINN    5:28       

  25 1896 CULLEN WANNARKA                    9 M 16:58.62 W.LINN    5:29       

  39 1891 NEIL RAJPUT                        9 M 17:21.85 W.LINN    5:36       

  40 1877 CHRIS DANIELS                      9 M 17:22.35 W.LINN    5:36       

  42 1878 TIM DONNELLY                       9 M 17:23.31 W.LINN    5:37       

   0 1871 ZACH BOYD-HELM                     9 M 17:31.41 W.LINN    5:39       

   0 1870 STEVEN BOE                         9 M 17:44.44 W.LINN    5:43       

   0 1876 MATTHEW CRAWFORD                   9 M 18:02.40 W.LINN    5:49       

*****    3 W.SALEM Total Points:  151                                           

  10 1803 TYLER DUDLEY                      12 M 16:29.55 W.SALEM   5:19       

  19 1802 JON SNYDER                        12 M 16:50.13 W.SALEM   5:26       

  27 1805 JJ CAMPBELL                       10 M 17:05.11 W.SALEM   5:31       

  31 1807 MYLES WITTMAN                     12 M 17:13.12 W.SALEM   5:33       

  64 1804 TREVOR CAREY                      12 M 17:45.51 W.SALEM   5:44       

  65 1806 TRENT DUDKEY                       9 M 17:46.32 W.SALEM   5:44       

  82 1808 GUTHRIE STRAW                     12 M 18:04.12 W.SALEM   5:50       

   0 1813 JACAOB CAGLE                      12 M 19:22.41 W.SALEM   6:15       

   0 1812 CRAIG HOPPER                      12 M 19:43.75 W.SALEM   6:22       

   0 1809 KELBY EVANS                       10 M 19:51.90 W.SALEM   6:24       

*****    4 REYNOLDS Total Points:  151                                         

  16 1947 DANIEL VO                          9 M 16:44.71 REYNOLDS  5:24       

  21 1932 AUSTIN MARTIN                      9 M 16:53.35 REYNOLDS  5:27       

  34 1950 KEVIN WOOLEY                       9 M 17:17.82 REYNOLDS  5:35       

  37 1924 BOBBY ELLIS                        9 M 17:20.84 REYNOLDS  5:36       

  43 1944 ALEX SHINDYAPIN                    9 M 17:26.28 REYNOLDS  5:38       

  71 1942 BRENT RALEIGH                      9 M 17:51.69 REYNOLDS  5:46       

  84 1949 CODY WOOD                          9 M 18:09.46 REYNOLDS  5:51       

*****    5 CLACKAMA Total Points:  168                                          

   2 1783 ZACHARY MARX                      12 M 16:01.69 CLACKAMA  5:10       

   8 1781 JOHN PADEN                        10 M 16:22.16 CLACKAMA  5:17       

   9 1782 GRANT ELDRIDGE                    12 M 16:23.31 CLACKAMA  5:17       

  70 1785 CODY VISSCHER                     11 M 17:51.16 CLACKAMA  5:46       

  79 1784 JEFF HOPKINS                      11 M 18:00.75 CLACKAMA  5:49       

  89 1786 MARCUS LINDSEY                    10 M 18:15.59 CLACKAMA  5:53       

  90 1787 JAMES FEIST                       11 M 18:16.53 CLACKAMA  5:54       

   0 1789 MONTANA BROWN                     12 M 18:26.28 CLACKAMA  5:57       

   0 1788 KEVEN WATSON                      12 M 18:50.17 CLACKAMA  6:05       

   0 1753 ERIC SERRES                       12 M 19:04.72 CLACKAMA  6:09       

*****    6 MCKAY Total Points:  170                                            

  12 1179 THOMAS GOODWIN                    10 M 16:31.13 MCKAY     5:20       

  17 1183 DEVIN WHITE                       11 M 16:46.85 MCKAY     5:25       

  26 1180 ZACH JABIN                        12 M 17:01.18 MCKAY     5:29       

  46 1181 LEO REYES                         12 M 17:28.54 MCKAY     5:38       


SEPTEMBER 15, 2007            SOUTH SALEM INVITATIONAL BOYS VARSITY                        Page 2

                                      PUMA                                     

Spiridon of Oregon                Team Results                 BUSH PASTURE PARK

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 PL   BIB NAME                                   TIME     TEAM     PACE        

  69 1178 JUAN CRUZ                         10 M 17:50.25 MCKAY     5:45       

  87 1182 NICK RHEIN                        12 M 18:12.71 MCKAY     5:52       

  93 1177 DYLAN ARP                         12 M 18:20.03 MCKAY     5:55       

*****    7 THURSTON Total Points:  189                                         

  24 1090 MICHAEL BENNETT                   11 F 16:57.50 THURSTON  5:28       

  28 1089 ALEX JONES                        11 M 17:06.16 THURSTON  5:31       

  33 1092 CROSBY GREEN                      10 M 17:16.90 THURSTON  5:34       

  50 1091 LOGAN LEWIS                       11 M 17:32.12 THURSTON  5:39       

  54 1094 CAMERON BERNATZKI                 11 M 17:36.68 THURSTON  5:41       

 126 1100 CODY LAHTI                         9 M 19:09.60 THURSTON  6:11       

*****    8 BEAVERTO Total Points:  235                                          

  13 1683 VINCENT KIRSE                     12 M 16:32.97 BEAVERTO  5:20       

  51 1679 MARCUS HIMMELHOCH                 12 M 17:34.38 BEAVERTO  5:40       

  53 1692 BRANDON TAFT                      12 M 17:35.58 BEAVERTO  5:41       

  55 1672 BRAD BETTENDORF                   11 M 17:37.43 BEAVERTO  5:41       

  63 1694 NAINOA WILMES                     11 M 17:44.98 BEAVERTO  5:44       

  73 1682 PAUL KIRSE                         9 M 17:52.78 BEAVERTO  5:46       

  80 1678 JASON HIGHSTEPPER                 10 M 18:01.49 BEAVERTO  5:49       

   0 1670 MANEESH ARORA                     12 M 18:51.32 BEAVERTO  6:05       

   0 1684 RJ LIGGINS                        12 M 18:52.10 BEAVERTO  6:05       

   0 1676 ERIC DEITRIC                      12 M 19:16.27 BEAVERTO  6:13       

*****    9 SHELDON Total Points:  251                                          

  35  816 CALEB PATRICK                     10 M 17:19.26 SHELDON   5:35       

  38  812 MATTHEW MELANCON                   9 M 17:21.33 SHELDON   5:36       

  48  818 MICHAEL URIOSTE                   11 M 17:29.71 SHELDON   5:39       

  58  813 GEOFF MOORE                       12 M 17:39.42 SHELDON   5:42       

  72  810 JORDAN EDDY                       12 M 17:52.20 SHELDON   5:46       

  78  817 HAYDEN RANDALL                    10 M 17:59.70 SHELDON   5:48       

 107  814 TODD MOORE                        10 M 18:36.86 SHELDON   6:00       

   0  811 KYLE JOHNSON                      10 M 18:53.99 SHELDON   6:06       

   0  815 LOGAN OSTERHOUT                   10 M 19:02.48 SHELDON   6:09       

*****   10 CENTURY Total Points:  257                                          

  14 1268 DAN SPRINKLE                      12 M 16:33.90 CENTURY   5:21       

  32 1260 SAM JENSEN                        12 M 17:15.22 CENTURY   5:34       

  49 1257 MICHEAL DUEKER                    11 M 17:30.80 CENTURY   5:39       

  76 1252 DAN BINGER                        12 M 17:57.01 CENTURY   5:47       

  86 1266 TAYLOR PECK                       10 M 18:11.53 CENTURY   5:52       

  88 1265 RYAN MURRAY                       12 M 18:14.82 CENTURY   5:53       

 129 1258 CONNER FLYNN                      12 M 19:14.06 CENTURY   6:12       

   0 1254 ZACH CARSON                       10 M 19:45.08 CENTURY   6:22       

*****   11 S.SALEM Total Points:  298                                          

  11 1020 CODY HUGHES                       11 M 16:30.01 S.SALEM   5:19       

  56 1016 MARSHALL BERANEK                  10 M 17:38.00 S.SALEM   5:41       

  66 1025 KYLE REED                         11 M 17:47.34 S.SALEM   5:44       

  74 1024 CASEY NOSIGLIA                    10 M 17:53.76 S.SALEM   5:46        

  91 1015 JOHN BAIN                         11 M 18:17.32 S.SALEM   5:54       

  94 1028 BRANDON WEEMS                     11 M 18:21.09 S.SALEM   5:55       

  97 1027 MIGUEL SANCHEZ                     9 M 18:23.56 S.SALEM   5:56       

   0 1019 JAKE GORDON                       10 M 18:59.97 S.SALEM   6:08       

   0 1018 ZACH FRENCH                       11 M 19:17.12 S.SALEM   6:13       

   0 1023 MATT MINER                        10 M 19:20.12 S.SALEM   6:14       

*****   12 SPRAGUE Total Points:  331                                          

   6 1120 FORREST JARVI                     12 M 16:16.86 SPRAGUE   5:15       

  44 1121 JEFF MAKLAVICH                    11 M 17:26.77 SPRAGUE   5:38       

  62 1122 JOSUE RODRIGUEZ                   10 M 17:43.92 SPRAGUE   5:43       

  99 1123 JAKE HOWELL                       11 M 18:25.33 SPRAGUE   5:57       

 120 1124 NICK PEREYRA                      11 M 19:02.90 SPRAGUE   6:09       


SEPTEMBER 15, 2007            SOUTH SALEM INVITATIONAL BOYS VARSITY                        Page 3

                                      PUMA                                     

Spiridon of Oregon                Team Results                 BUSH PASTURE PARK

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 PL   BIB NAME                                   TIME     TEAM     PACE        

 127 1135 BEN THOMAS                        11 M 19:10.30 SPRAGUE   6:11       

*****   13 C.VALLEY Total Points:  364                                          

  36 1549 BEN CONDREA                       10 M 17:20.21 C.VALLEY  5:36       

  57 1566 NOAH WADE                         11 M 17:38.79 C.VALLEY  5:42       

  81 1554 ALEX HUDDLESTON                   11 M 18:03.34 C.VALLEY  5:49       

  92 1546 BEN BABBEL                        12 M 18:18.98 C.VALLEY  5:55       

  98 1548 MARK BOZARTH-DREHER               12 M 18:24.41 C.VALLEY  5:56       

 118 1557 NATHAN KLAMMER                    10 M 18:56.22 C.VALLEY  6:07       

 119 1547 ERIK BATEMAN                      12 M 18:59.40 C.VALLEY  6:08       

   0 1553 MAX HENKELS                       12 M 19:18.18 C.VALLEY  6:14       

   0 1561 LOGAN PETERSON                    12 M 21:28.30 C.VALLEY  6:56       

*****   14 CHURCHIL Total Points:  417                                         

   5 1838 RUSSELL DRUMMOND                   9 M 16:13.75 CHURCHIL  5:14       

  59 1839 MARK SHERIDAN                      9 M 17:40.12 CHURCHIL  5:42        

 109 1840 MARK WHITTIER                      9 M 18:39.21 CHURCHIL  6:01       

 121 1841 JORDAN SALAZAR                     9 M 19:03.38 CHURCHIL  6:09       

 123 1842 ARIE ROLFE                         9 M 19:05.56 CHURCHIL  6:10       

 125 1843 NILS JOHNSON                       9 M 19:07.74 CHURCHIL  6:10       

 132 1844 CAMERON PARKER                     9 M 19:24.82 CHURCHIL  6:16       

*****   15 SPRINGFI Total Points:  421                                         

   1 1586 TIM COSTIN                        11 M 15:51.16 SPRINGFI  5:07       

  75 1587 DREW GERG                         11 M 17:55.50 SPRINGFI  5:47       

 102 1589 DERICK OLSEN                      11 M 18:29.74 SPRINGFI  5:58       

 108 1593 CRAIG FICKLE                      12 M 18:37.78 SPRINGFI  6:01       

 135 1591 AARON BADENOCH                    12 M 19:26.71 SPRINGFI  6:16       

 141 1588 ERIK HASTIE                       11 M 19:42.08 SPRINGFI  6:21       

 145 1585 KYLE BARLEY                       11 M 20:12.32 SPRINGFI  6:31       

*****   16 MCMINNVI Total Points:  422                                         

  47 1632 KYLE DREIBELBIS                   10 M 17:29.16 MCMINNVI  5:38       

  61 1623 LUCIAN BATTAGLIA                  12 M 17:41.32 MCMINNVI  5:42       

 100 1625 DREW BERNHISEL                    10 M 18:27.13 MCMINNVI  5:57       

 103 1652 DYLAN WEAVER                      11 M 18:31.30 MCMINNVI  5:58       

 111 1643 KALEB NYQUIST                     12 M 18:41.67 MCMINNVI  6:02       

 114 1633 CASEY ELLINGSON                   11 M 18:48.24 MCMINNVI  6:04       

 144 1637 MYLES HORTON                       9 M 20:01.81 MCMINNVI  6:28       

*****   17 PUTMAN Total Points:  429                                            

  23 1218 RICKY GARCIA                      11 M 16:56.58 PUTMAN    5:28       

  77 1215 LUKE CACH                         11 M 17:57.86 PUTMAN    5:48       

 106 1217 ZACH FUND                         12 M 18:35.78 PUTMAN    6:00        

 110 1226 TRAVIS MARTIN                     11 M 18:40.31 PUTMAN    6:01       

 113 1212 ZACH BAKER                        11 M 18:47.43 PUTMAN    6:04       

 130 1235 JAKE WRIGHT                       11 M 19:19.17 PUTMAN    6:14       

 134 1216 SPENCER FORELL                    11 M 19:25.98 PUTMAN    6:16       

*****   18 W.ALBANY Total Points:  435                                         

  29 1059 ANTHONY BEERS                     11 M 17:08.22 W.ALBANY  5:32       

  67 1071 MICHAEL SHOGREN                   10 M 17:47.95 W.ALBANY  5:44       

  96 1062 BILL GOLDSBERRY                   12 M 18:22.69 W.ALBANY  5:56       

 115 1065 SEAN LOADER                       11 M 18:49.39 W.ALBANY  6:04       

 128 1063 KEITH HARRY                        9 M 19:11.11 W.ALBANY  6:11       

 133 1066 DYLAN MARTIN                      11 M 19:25.49 W.ALBANY  6:16       

 137 1058 SCOTT BEER                        11 M 19:28.40 W.ALBANY  6:17       

   0 1064 BRYCE LACKEY                      11 M 19:53.51 W.ALBANY  6:25       

   0 1073 BLAKE WIMER                       10 M 20:06.39 W.ALBANY  6:29       

   0 1072 MATT SILBERNAGEL                  12 M 20:19.17 W.ALBANY  6:33       

*****   19 SANDY Total Points:  483                                             

  41 1289 TOBY MAUNU                        11 M 17:22.78 SANDY     5:36       

  68 1286 JACOB CUNIFF                      12 M 17:48.73 SANDY     5:45       


SEPTEMBER 15, 2007            SOUTH SALEM INVITATIONAL BOYS VARSITY                        Page 4

                                      PUMA                                     

Spiridon of Oregon                Team Results                 BUSH PASTURE PARK

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 PL   BIB NAME                                   TIME     TEAM     PACE        

 101 1287 MICHAEL SEVEN                     12 M 18:29.11 SANDY     5:58       

 131 1288 WES HUGHES                        11 M 19:21.35 SANDY     6:15       

 142 1292 COLTON SAFLEY                     10 M 19:42.73 SANDY     6:22       

 143 1291 LUKE FRENCH                       10 M 19:57.44 SANDY     6:26       

 146 1294 ERIK VERMAAS                      12 M 20:14.07 SANDY     6:32       

*****   20 CENTENNI Total Points:  525                                         

  30 1956 MICHAEL DETIENNE                   9 M 17:10.22 CENTENNI  5:32       

  83 1957 JOHN BUEHLER                       9 M 18:05.44 CENTENNI  5:50        

 122 1958 DAVIS WALKER                       9 M 19:03.91 CENTENNI  6:09       

 138 1960 DREW ANDERSON                      9 M 19:31.27 CENTENNI  6:18       

 152 1959 JIMMY MEI                          9 M 20:34.68 CENTENNI  6:38       

*****   21 MCNARY Total Points:  586                                           

  85 1148 JACOB STEWART                     12 M 18:10.72 MCNARY    5:52       

 112 1150 TRAVIS GORDON                     12 M 18:45.37 MCNARY    6:03       

 117 1151 MARTIN GONZALEZ                   11 M 18:55.14 MCNARY    6:06       

 124 1153 SHAWN MAGNUSON                    10 M 19:06.02 MCNARY    6:10       

 148 1154 DAVID LEWIN                       11 M 20:21.34 MCNARY    6:34       

 149 1152 TYLER FORRETTE                    11 M 20:22.86 MCNARY    6:34       

*****   22 AMITY Total Points:  617                                            

  95 1190 JON PENNINGTON                    10 M 18:21.98 AMITY     5:55       

 105 1192 AARON NOBELETTI                   10 M 18:35.02 AMITY     6:00       

 116 1191 NIC MILES                         11 M 18:52.69 AMITY     6:05       

 147 1194 ALEX NOBILETTI                    12 M 20:17.70 AMITY     6:33       

 154 1195 LESLIE RILEY                      10 M 21:52.59 AMITY     7:03       

 155 1196 ANTHONY MARTIN                    11 M 23:04.57 AMITY     7:27       

*****   23 N.EUGENE Total Points:  669                                         

 104  798 JUSTEN POHLL                      12 M 18:32.31 N.EUGENE  5:59       

 136  794 DILLON BLANKS                     12 M 19:27.46 N.EUGENE  6:17       

 139  799 TYLER WOODKE                      12 M 19:33.11 N.EUGENE  6:18       

 140  793 KEATON WALLACE                    10 M 19:34.03 N.EUGENE  6:19       

 150  790 NATHAN JONES                      10 M 20:24.44 N.EUGENE  6:35       

 151  795 CHASE CERBIN                      12 M 20:31.16 N.EUGENE  6:37       

 153  787 TRAVIS BRADLEY                     9 M 21:46.66 N.EUGENE  7:02        

   0  791 JONNY LARI                        10 M 22:08.33 N.EUGENE  7:08       

   0  797 CHAD WESTBROOK