SEPTEMBER 15, 2007            SOUTH SALEM INVITATIONAL VARSITY GIRLS                        Page 1

                                      PUMA                                     

Spiridon of Oregon                Team Results                 BUSH PASTURE PARK

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 PL   BIB NAME                                   TIME     TEAM     PACE        

*****    1 C.VALLEY Total Points:   50                                         

   2 1506 SARAH AUER                        12 F 19:30.06 C.VALLEY  6:17       

   4 1543 AMELIA YEAGER                     12 F 19:37.01 C.VALLEY  6:20       

  13 1512 MACKENZIE ENTRIKIN                11 F 20:29.39 C.VALLEY  6:37       

  14 1538 LIZZY VITELLO                     12 F 20:30.57 C.VALLEY  6:37       

  17 1523 CLAIRE KRIZAN                      9 F 20:33.51 C.VALLEY  6:38       

  18 1513 MADELINE ENTRIKIN                  9 F 20:34.60 C.VALLEY  6:38       

  44 1515 CASEY GIFFORD                     12 F 21:24.46 C.VALLEY  6:54       

   0 1530 SYDNEY POWELL                     12 F 21:33.00 C.VALLEY  6:57       

   0 1535 NINA STORNIOLO                    10 F 22:11.44 C.VALLEY  7:09       

   0 1539 KALLI WELLS                       12 F 22:12.29 C.VALLEY  7:10       

*****    2 S.SALEM Total Points:   78                                          

   3 1009 RACHEL RASBERRY                   11 F 19:32.47 S.SALEM   6:18       

   7 1006 COURTNEY HOCHSTETLER               9 F 20:04.77 S.SALEM   6:29       

  12 1011 CHELSEA SINKS                     10 F 20:26.58 S.SALEM   6:36       

  26 1004 SHEALYN FRIEDRICH                 12 F 20:50.21 S.SALEM   6:43       

  30 1012 HALEY SKELTON                     11 F 20:57.14 S.SALEM   6:46       

  39 1001 KYLIE MOORE                       12 F 21:12.94 S.SALEM   6:51       

  45 1013 ALETHEA STRAUSER                  12 F 21:25.59 S.SALEM   6:55       

*****    3 W.LINN Total Points:  154                                            

   6 1865 ELLIOT PRINCE                      9 F 19:59.81 W.LINN    6:27       

  23 1864 NATALIE PITTENGER                  9 F 20:43.45 W.LINN    6:41       

  29 1868 RACHEL SEIGNEUR                    9 F 20:56.22 W.LINN    6:45       

  40 1862 CHELSEA OLLAR                      9 F 21:17.56 W.LINN    6:52       

  56 1860 ERIN MORROW                        9 F 21:54.31 W.LINN    7:04       

  63 1858 KATHRYN FLYTE                      9 F 22:01.33 W.LINN    7:06       

  77 1885 TAYLOR KOLANINSKI                  9 M 22:41.00 W.LINN    7:19       

   0 1863 KRISTI PACE                        9 F 22:44.00 W.LINN    7:20       

   0 1856 DIANA CRANE                        9 F 22:46.00 W.LINN    7:21       

   0 1857 SHANNON EDWARDS                    9 F 24:36.00 W.LINN    7:56       

*****    4 BEAVERTO Total Points:  199                                         

  10 1658 HAYLEY GREGOIRE                    9 F 20:17.27 BEAVERTO  6:33       

  11 1668 JAMIE WAYMIRE                     11 F 20:19.07 BEAVERTO  6:33       

  33 1657 COURTNEY GRAHAM                   12 F 21:01.80 BEAVERTO  6:47       

  66 1666 LYNDSAY THOMAS                    12 F 22:17.08 BEAVERTO  7:11       

  79 1655 IZZY DIRECTOR                     11 F 22:47.00 BEAVERTO  7:21       

  80 1663 ANNA SCHNEIDER                     9 F 22:48.00 BEAVERTO  7:21       

  89 1661 CASSIDY MUTZ-MCCAY                11 F 23:13.00 BEAVERTO  7:29       

   0 1660 ANNA MANNING                      10 F 23:14.00 BEAVERTO  7:30       

   0 1665 CARLY SKANKY                      10 F 24:33.00 BEAVERTO  7:55       

*****    5 SANDY Total Points:  206                                            

  21 1273 LYNSEY BENDER                     11 F 20:41.19 SANDY     6:40       

  37 1274 TRESSA HOFFMAN                    12 F 21:06.47 SANDY     6:49       

  43 1279 HANNAH LESLIE                      9 F 21:23.38 SANDY     6:54       

  52 1276 CAITLYN LEWIS                      9 F 21:38.97 SANDY     6:59       

  53 1275 NIKKI SMITH                       11 F 21:39.97 SANDY     6:59       

  91 1280 SYDNEY KURTZ                      11 F 23:19.00 SANDY     7:31       

*****    6 MCKAY Total Points:  212                                             

   5 1169 JANELLE EVERETTS                  12 F 19:44.17 MCKAY     6:22       

  19 1170 MEGAN EVERETTS                    12 F 20:38.73 MCKAY     6:40       

  34 1174 STEFFANI WHITE                     9 F 21:03.03 MCKAY     6:47       

  68 1171 SARAH JABIN                       10 F 22:19.00 MCKAY     7:12       

  86 1173 DIANA SALAZAR                     10 F 23:09.00 MCKAY     7:28       

 112 1168 ASHLEY GORMAN                     10 F 24:16.00 MCKAY     7:50       

 131 1166 NATALIE CHAPPELL                  10 F 28:51.00 MCKAY     9:18       

*****    7 SPRAGUE Total Points:  214                                          

   8 1101 ERICA NELSON                      11 F 20:15.63 SPRAGUE   6:32       


SEPTEMBER 15, 2007            SOUTH SALEM INVITATIONAL VARSITY GIRLS                        Page 2

                                      PUMA                                     

Spiridon of Oregon                Team Results                 BUSH PASTURE PARK

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 PL   BIB NAME                                   TIME     TEAM     PACE        

  42 1104 HANNAH COHEN                      10 F 21:21.47 SPRAGUE   6:53       

  49 1102 EMILY ZEGAR                       11 F 21:32.16 SPRAGUE   6:57       

  51 1103 BECCA ZANON                       12 F 21:38.32 SPRAGUE   6:59       

  64 1105 RACHEL NELSON                      9 F 22:03.50 SPRAGUE   7:07       

  70 1106 DELANE PETERSON                   11 F 22:22.00 SPRAGUE   7:13       

  71 1108 KATELYN WILLITS                   11 F 22:23.00 SPRAGUE   7:13       

   0 1107 ALLIE MCWILLIAMS                  11 F 23:41.00 SPRAGUE   7:38       

*****    8 THURSTON Total Points:  250                                          

   9 1075 BRITTANY ARCH                     12 F 20:16.39 THURSTON  6:32       

  24 1076 LAUREN RENIE                      10 F 20:45.97 THURSTON  6:42       

  31 1077 HAILEY PETERSEN                   10 F 20:57.98 THURSTON  6:46       

  81 1079 KELLY COGBURN                     11 F 22:59.00 THURSTON  7:25       

 105 1083 SUZANNE LANDE                     10 F 23:46.00 THURSTON  7:40       

 124 1082 KAITLYN HASTINGS                  12 F 25:11.00 THURSTON  8:07       

*****    9 SHELDON Total Points:  259                                          

  25  801 BECCA EDDY                         9 F 20:47.45 SHELDON   6:42       

  36  802 AMANDA ENGSTROM                    9 F 21:05.46 SHELDON   6:48       

  55  805 CORAL MCKIBBEN                    10 F 21:52.58 SHELDON   7:03       

  69  800 HANNAH ALBRIGHT                   10 F 22:20.90 SHELDON   7:13       

  74  804 BREANNA HARSHORNE                 10 F 22:29.00 SHELDON   7:15        

  83  803 SARAH FISCHER                     12 F 23:04.00 SHELDON   7:26       

  85  809 APRIL WICKLUND                    12 F 23:08.00 SHELDON   7:28       

   0  806 SYLVIE PETERSON                   10 F 23:11.00 SHELDON   7:29       

   0  808 JENNA WEST                        11 F 25:21.00 SHELDON   8:11       

   0  807 KELSEA REA                        11 F 27:40.00 SHELDON   8:55       

*****   10 N.MEDFOR Total Points:  270                                         

  28 1976 JENNIFER ZHU                       9 F 20:55.42 N.MEDFOR  6:45       

  38 1974 DAVINA LEYVA                      12 F 21:07.93 N.MEDFOR  6:49       

  41 1971 JENNIFER BERRY                    11 F 21:18.62 N.MEDFOR  6:52       

  75 1972 ALEX EBERT                         9 F 22:32.00 N.MEDFOR  7:16       

  88 1975 SARA LOUIE                        12 F 23:12.00 N.MEDFOR  7:29       

 110 1973 STEPHANIE HAUPT                   11 F 24:02.00 N.MEDFOR  7:45       

*****   11 MCNARY Total Points:  272                                            

  15 1139 KAYLA PERRY                       11 F 20:31.57 MCNARY    6:37       

  32 1138 HANNAH BRAUN                      12 F 21:00.95 MCNARY    6:47       

  57 1140 CRYSTAL IGNATOWSKI                11 F 21:55.85 MCNARY    7:04       

  73 1142 HANNAH BOUSKA                     11 F 22:27.00 MCNARY    7:15       

  95 1141 RACHELLE COACKLEY                 11 F 23:24.00 MCNARY    7:33       

 104 1143 SILANEY BANKE                      9 F 23:44.00 MCNARY    7:39       

*****   12 REYNOLDS Total Points:  311                                         

  35 1906 CHANDRA JOHANNINGMEIER             9 F 21:04.16 REYNOLDS  6:48       

  61 1913 GERALDINE SEQUEIRA                 9 F 21:59.46 REYNOLDS  7:06       

  65 1912 HEATHER ROTH                       9 F 22:10.71 REYNOLDS  7:09       

  72 1901 BRITTANY EMCH                      9 F 22:26.00 REYNOLDS  7:14       

  78 1915 CASSANDRA SNELLING                 9 F 22:43.00 REYNOLDS  7:20        

  97 1902 HALLIE EXALL                       9 F 23:26.00 REYNOLDS  7:34       

*****   13 CENTURY Total Points:  311                                          

  47 1243 JORDYN GRANT                      11 F 21:30.55 CENTURY   6:56       

  48 1240 SUMMER CANO                       10 F 21:31.37 CENTURY   6:57       

  59 1241 SARAH FIMON                       10 F 21:57.69 CENTURY   7:05       

  67 1247 LYNNSEY PIERCE                    10 F 22:18.00 CENTURY   7:12       

  90 1250 STORY SYLWESTER                   11 F 23:15.00 CENTURY   7:30       

  96 1237 NICOLE BALDWIN                    12 F 23:25.00 CENTURY   7:33       

 126 1248 FRIE RAINWATER                     9 F 25:20.00 CENTURY   8:10       

*****   14 W.SALEM Total Points:  328                                          

   1 1791 MAREN WESTBY                      12 F 19:06.43 W.SALEM   6:10       

  46 1792 GRACIE LINN                        9 F 21:29.65 W.SALEM   6:56       


SEPTEMBER 15, 2007            SOUTH SALEM INVITATIONAL VARSITY GIRLS                        Page 3

                                      PUMA                                     

Spiridon of Oregon                Team Results                 BUSH PASTURE PARK

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 PL   BIB NAME                                   TIME     TEAM     PACE        

  50  861 ALEX WALKER                       12 F 21:36.73 W.SALEM   6:58       

 109 1793 ERIN APODACA                      11 F 23:57.00 W.SALEM   7:44       

 122 1794 RACHAEL ELMER                     10 F 24:59.00 W.SALEM   8:04       

 125  865 BREE WHITEHEAD                    12 F 25:12.00 W.SALEM   8:08       

 127 1796 STEPHANIE FINLEY                  12 F 25:33.00 W.SALEM   8:15       

*****   15 CLACKAMA Total Points:  339                                         

  16 1695 KATE JETTE                        10 F 20:32.54 CLACKAMA  6:38       

  60 1698 HAYLEY BRITT                      11 F 21:58.61 CLACKAMA  7:05       

  62 1699 ALYSSA ROWLAND                    10 F 22:00.43 CLACKAMA  7:06       

  93 1704 SARAH GUENTHER                    11 F 23:20.70 CLACKAMA  7:32       

 108 1702 ANDREA DITTMER                    11 F 23:56.00 CLACKAMA  7:43       

 129 1705 ALISHA PADEN                      12 F 26:54.00 CLACKAMA  8:41       

*****   16 W.ALBANY Total Points:  362                                         

  22 1041 CASSIE ALERMAN                    12 F 20:42.24 W.ALBANY  6:41        

  54 1057 CARLY TILLERY                     12 F 21:48.70 W.ALBANY  7:02       

  87 1040 IIARIA ALESSI                     12 F 23:10.00 W.ALBANY  7:28       

  99 1043 KRISTINA ECKERT                   12 F 23:37.00 W.ALBANY  7:37       

 100 1046 TIGA EVANS                        10 F 23:39.00 W.ALBANY  7:38       

 128 1042 STEPHANIE CROFT                    9 F 26:19.00 W.ALBANY  8:29       

 130 1056 KAITY PILKERTON                   12 F 28:06.00 W.ALBANY  9:04       

*****   17 SPRINGFI Total Points:  373                                         

  27 1570 AMANDA MERRILL                     9 F 20:53.89 SPRINGFI  6:44       

  58 1573 CAITLYN HOLMES                    10 F 21:56.68 SPRINGFI  7:05       

  84 1572 JESSICA GONZALES                  10 F 23:06.00 SPRINGFI  7:27       

  98 1574 LINDSEY LEIGHTON                  12 F 23:26.00 SPRINGFI  7:34       

 106 1569 REBECCA SILVA                      9 F 23:48.10 SPRINGFI  7:41       

*****   18 PUTMAN Total Points:  403                                           

  20 1207 SAMI PARR                         10 F 20:39.87 PUTMAN    6:40       

  82 1202 TAYLOR HACMAC                     12 F 23:00.00 PUTMAN    7:25       

  92 1204 ABBY LELINSKI                     11 F 23:19.50 PUTMAN    7:31       

 102 1210 CRYSTAL SPRING                    12 F 23:40.20 PUTMAN    7:38       

 107 1208 HANNAH PETERSON                   11 F 23:49.00 PUTMAN    7:41       

 117 1209 BRITTANY QUALE                    12 F 24:34.00 PUTMAN    7:55       

*****   19 MCMINNVI Total Points:  529                                         

  76 1612 KARINA NYQUIST                    11 F 22:34.00 MCMINNVI  7:17       

 103 1599 KATIE CHUPP                        9 F 23:43.00 MCMINNVI  7:39       

 114 1605 ABBY JOHNSTONE                    11 F 24:18.00 MCMINNVI  7:50       

 116 1602 AMANDA ECKER                       9 F 24:24.00 MCMINNVI  7:52       

 120 1618 VALERIE SHERWOOD                   9 F 24:42.00 MCMINNVI  7:58        

 121 1607 LARA ESPERANZA                    11 F 24:53.00 MCMINNVI  8:02       

 123 1609 CAMILA MATAMALA-OST               11 F 25:00.00 MCMINNVI  8:04       

*****   20 CHURCHIL Total Points:  534                                         

  94 1827 LYDIA HUEY                         9 F 23:23.00 CHURCHIL  7:33       

 101 1826 JANE BISHOP                        9 F 23:40.00 CHURCHIL  7:38       

 111 1969 SIERRA LESSEL                     12 F 24:03.00 CHURCHIL  7:45       

 113 1833 BETSY MORGAN                       9 F 24:17.00 CHURCHIL  7:50       

 115 1828 CHELSEA DAHN                       9 F 24:23.00 CHURCHIL  7:52       

 118 1831 HEATHER HISEL                      9 F 24:39.00 CHURCHIL  7:57       

 119 1830 AMY ATWATER                        9 F 24:41.00 CHURCHIL  7:58       

   0 1829 JILLIAN MARTIN                     9 F 24:48.00 CHURCHIL  8:00       

*****   21 CENTENNI Total Points: DNF                                          

   0 1952 MICHELLE DETTMAN                   9 F 18:28.74 CENTENNI  5:58       

   0 1953 ANDREA DETTMAN                     9 F 20:13.53 CENTENNI  6:31       

   0 1954 ALYSSA KENNELL                     9 F 23:48.00 CENTENNI  7:41       

*****   22 PERRYDAL Total Points: DNF                                           

   0 1968 BRIANA HAWES                      11 F 20:54.07 PERRYDAL  6:45       

*****   23 N.EUGENE Total Points: DNF                                          


SEPTEMBER 15, 2007            SOUTH SALEM INVITATIONAL VARSITY GIRLS                        Page 4

                                      PUMA                                     

Spiridon of Oregon                Team Results                 BUSH PASTURE PARK

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 PL   BIB NAME                                   TIME     TEAM     PACE        

   0  783 KATIE PETERSON                    11 F 21:28.88 N.EUGENE  6:56       

   0  785 JESSICA DOWDY                     12 F 22:07.25 N.EUGENE  7:08       

   0  782 RACHEL JENSEN                     10 F 23:58.00 N.EUGENE  7:44       

   0  784 PEARL S